Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	61
Date	08/12/14
Start Time	11:31:43
Diameter Midpoint
 10.9	574533
 11.3	599198
 11.8	622061
 12.2	647331
 12.6	659889
 13.1	666134
 13.6	667954
 14.1	672863
 14.6	656490
 15.1	633447
 15.7	606881
 16.3	567805
 16.8	521654
 17.5	467831
 18.1	407236
 18.8	346175
 19.5	288606
 20.2	228787
 20.9	176723
 21.7	132491
 22.5	95887.3
 23.3	65857.8
 24.1	44737.5
 25.0	29544.6
 25.9	19399.5
 26.9	12178.2
 27.9	7147.79
 28.9	4833.8
 30.0	3331.17
 31.1	2750.93
 32.2	2141.72
 33.4	1843.67
 34.6	1540.92
 35.9	1170.03
 37.2	963.031
 38.5	785.389
 40.0	688.014
 41.4	646.91
 42.9	492.75
 44.5	462.34
 46.1	425.671
 47.8	320.27
 49.6	254.213
 51.4	239.246
 53.3	232.481
 55.2	207.049
 57.3	186.041
 59.4	172.85
 61.5	115.488
 63.8	117.287
 66.1	122.851
 68.5	87.3113
 71.0	103.358
 73.7	68.0537
 76.4	60.7479
 79.1	67.1115
 82.0	58.9266
 85.1	45.9272
 88.2	52.6832
 91.4	49.6654
 94.7	38.9977
 98.2	44.0907
101.8	31.4282
105.5	39.1551
109.4	62.0115
113.4	50.3733
117.6	37.9375
121.9	49.8987
126.3	29.3388
131.0	44.1144
135.8	30.536
140.7	36.2649
145.9	35.0641
151.2	43.5133
156.8	29.6195
162.5	34.6152
168.5	13.5988
174.7	18.9791
181.1	34.8274
187.7	11.8004
194.6	16.9513
201.7	24.2147
209.1	24.1317
216.7	21.3219
224.7	24.3958
232.9	15.8289
241.4	19.8295
250.3	4.77966
259.5	16.6157
269.0	5.5248
278.8	20.1651
289.0	17.9016
299.6	8.81907
310.6	5.38133
322.0	13.9537
333.8	4.80386
346.0	4.26713
358.7	7.05394
371.8	7.46098
385.4	3.08806
399.5	4.55239
414.2	6.95683
429.4	0
445.1	4.78726
461.4	4.88261
478.3	0
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.1721
High Voltage	9870.89
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	14.4222
Mean(nm)	15.033
Geo. Mean(nm)	14.7122
Mode(nm)	14.0746
Geo. Std. Dev.	1.22252
Total Concentration(#/cm)	1.04445e+007
Comment	
